HOTEL MARE 2026 PRICE LIST (APRIL - MAY - JUNE / OCTOBER DECEMBER)
| ROOM TYPE | Accommodation Type | PER PERSON RATE | EXTRA BED | SINGLE OCCUPANCY |
| GROUND FLOOR – STANDARD ROOM | Bed Breakfast | 3,500 ₺ | 2.450 ₺ | 5.250 ₺ |
| STANDARD ROOM | Bed Breakfast | 4.000 ₺ | 2.800 ₺ | 6.000 ₺ |
| JUNIOR SUITE | Bed Breakfast | 12.000 ₺ | 2.800 ₺ | 12.000 ₺ |
| FULL SUITE | Bed Breakfast | 14.000 ₺ | 2.800 ₺ | 14.000 ₺ |
HOTEL MARE 2026 PRICE LIST (JULY - AUGUST - SEPTEMBER)
| ROOM TYPE | Accommodation Type | PER PERSON RATE | EXTRA BED | SINGLE OCCUPANCY |
| GROUND FLOOR – STANDARD ROOM | Bed Breakfast | 5.000 ₺ | 3.500 ₺ | 7.500 ₺ |
| STANDARD ROOM | Bed Breakfast | 5.500 ₺ | 3.850 ₺ | 8.250 ₺ |
| JUNIOR SUITE | Bed Breakfast | 16.500 ₺ | 3.850 ₺ | 16.500 ₺ |
| FULL SUITE | Bed Breakfast | 19.250 ₺ | 3.850 ₺ | 19.250 ₺ |
– VAT is included in our prices.
– Children under 7 years stay free of charge.
– Children between 7-12 years receive a 50% discount.
– Junior Suite Room Price is per person for 3 people.
– Full Suite Room Price is per person for 4 people.